詳細記錄每月開支明細 / Detailed Monthly Expense Records
開支項目 / Expense Item | 分類 / Category | 每月金額 / Monthly ($) | 年度金額 / Annual ($) | 佔比 / Percentage (%) |
---|---|---|---|---|
房租 / Rent Monthly Average / 月平均 | 住房 / Housing | $0.00 | 0% | |
交通費 / Transportation Monthly Average / 月平均 | 交通 / Transport | $0.00 | 0% | |
水電煤瓦斯 / Utilities Monthly Average / 月平均 | 住房 / Housing | $0.00 | 0% | |
個人信貸 / Line of Credit Monthly Average / 月平均 | 債務 / Debt | $0.00 | 0% | |
信用卡還款 / Credit Card Monthly Average / 月平均 | 債務 / Debt | $0.00 | 0% | |
車貸 / Car Loan Monthly Average / 月平均 | 債務 / Debt | $0.00 | 0% | |
餐飲費 / Food & Dining Monthly Average / 月平均 | 生活 / Living | $0.00 | 0% | |
網路費 / Internet Monthly Average / 月平均 | 生活 / Living | $0.00 | 0% | |
電話費 / Phone Monthly Average / 月平均 | 生活 / Living | $0.00 | 0% | |
房屋保險 / Home Insurance Monthly Average / 月平均 | 保險 / Insurance | $0.00 | 0% | |
汽車保險 / Auto Insurance Monthly Average / 月平均 | 保險 / Insurance | $0.00 | 0% | |
地稅 / Property Tax Monthly Average / 月平均 | 稅務 / Tax | $0.00 | 0% | |
小孩教育基金 / Education Fund Monthly Average / 月平均 | 教育 / Education | $0.00 | 0% | |
Other 1 / 其他1 Monthly Average / 月平均 | 其他 / Others | $0.00 | 0% | |
Other 2 / 其他2 Monthly Average / 月平均 | 其他 / Others | $0.00 | 0% | |
Other 3 / 其他3 Monthly Average / 月平均 | 其他 / Others | $0.00 | 0% | |
Other 4 / 其他4 Monthly Average / 月平均 | 其他 / Others | $0.00 | 0% | |
Other 5 / 其他5 Monthly Average / 月平均 | 其他 / Others | $0.00 | 0% | |
總計 / TOTAL | $0.00 | $0.00 | 100.0% |
財務報表使用說明 / Financial Statement Instructions:
建議定期更新此報表,幫助你更好地掌握個人財務狀況,為投資和儲蓄制定合理計劃。
Recommend updating this report regularly to better understand your financial situation and create reasonable investment and savings plans.